PRODUCT DETAILS
- Women Racer Cropped Hoodie
- Color: Black/Red/White
- GK on Chest
SIZE AND FIT
Model is wearing: Size Medium
Model's height: 189cm
Model's weight: 87kg
CARE AND MATERIAL
- Comfortable fit, made in soft fabric
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Stand with your feet together and measure around the fuller parts of your hips.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure from the bottom of your natural waistline to your desired length.
Size | Chest in cm | Chest in inches | Length in cm | Length in inches | UK | US | France | Italy | Europe |
---|---|---|---|---|---|---|---|---|---|
XXS | 80.5 | 31.7 | 38 | 15 | 6 | 2 | 34 | 38 | 34 |
XS | 83 | 32.7 | 39 | 15.3 | 8 | 4 | 36 | 40 | 36 |
S | 88 | 34.6 | 40 | 15.7 | 10 | 6 | 38 | 42 | 38 |
M | 93 | 36.6 | 41 | 16.1 | 12 | 8 | 40 | 44 | 40 |
L | 103 | 40.5 | 42 | 16.5 | 14 | 10 | 42 | 46 | 42 |
All measurements are in centimeters and inches.
€55.00
PRODUCT DETAILS